TV Schedule: ESPN
Date: Saturday, November 5, 2011
Grade: 1
Purse: $5 Million
Distance: 1 1/4 miles (turf)
Age: 3+
| Contenders | Last Updated: Nov 1, 2011 | ||
|---|---|---|---|
| Post Position | Horse | Trainer | Jockey |
| 1 | Prayer for Relief | B. Baffert | R. Bejarano |
| 2 | Flat Out | C. Dickey | A. Solis |
| 3 | Drosselmeyer | W. Mott | M. Smith |
| 4 | Ruler On Ice | K. Breen | G. Gomez |
| 5 | So You Think (NZ) | A. O'Brien | R. Moore |
| 6 | Ice Box | N. Zito | C. Nakatani |
| 7 | Rattlesnake Bridge | K. McLaughlin | C. Borel |
| 8 | Game On Dude | B. Baffert | C. Sutherland |
| 9 | Stay Thirsty | T. Pletcher | J. Castellano |
| 10 | Havre de Grace | J. Jones | R. Dominguez |
| 11 | Headache | M. Maker | P. Lopez |
| 12 | Uncle Mo | T. Pletcher | J. Velazquez |
| 13 | To Honor and Serve | W. Mott | J. Lezcano |
| **Challenge winner | |||
| Off The Trail | Last Updated: Nov 1, 2011 | ||
|---|---|---|---|
| Points | Horse | Trainer | 2012 Earnings |
| **Challenge winner | |||
Looking for more information? 2011 Breeders' Cup
*Post Times may vary slightly
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.
| Gambling should be entertaining. Remember that you always risk losing the money you bet so do not spend more than you can afford to lose. If you think you may have a problem, click here. |
N1P