TV Schedule: ESPN
Date: Saturday, November 5, 2011
Grade: 1
Purse: $2 Million
Distance: 6 Furlongs
Age: 3+
The 6-furlong, $2 million Breeders' CupĀ® Sprint for three-year-olds and up is a race known for speed.
Do you feel the need for speed? Get your Breeders Cup Futures here!
| Contenders | Last Updated: Nov 1, 2011 | ||
|---|---|---|---|
| Post Position | Horse | Trainer | Jockey |
| 1 | Euroears | B. Baffert | R. Bejarano |
| 2 | Giant Ryan | B. Parboo | C. Velasquez |
| 3 | Aikenite | T. Pletcher | J. Castellano |
| 4 | Hamazing Destiny | D. Lukas | R. Albarado |
| 5 | Jackson Bend | N. Zito | C. Nakatani |
| 6 | Force Freeze | P. Walder | J. Velazquez |
| 7 | Amazombie | W. Spawr | M. Smith |
| 8 | Big Drama | D. Fawkes | R. Dominguez |
| 9 | Apriority | D. Fawkes | J. Rosario |
| **Challenge winner | |||
| Off The Trail | Last Updated: Sep 28, 2011 | ||
|---|---|---|---|
| Points | Horse | Trainer | 2012 Earnings |
| **Challenge winner | |||
Looking for more information? 2011 Breeders' Cup
*Post Times may vary slightly
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.
| Gambling should be entertaining. Remember that you always risk losing the money you bet so do not spend more than you can afford to lose. If you think you may have a problem, click here. |
N6P