The first Kentucky Derby was held on May 17, 1875, at Churchill Downs in Louisville, Kentucky and is the oldest consecutively held Thoroughbred race in America. The first jewel of the Triple Crown, which includes the Belmont Stakes and the Preakness Stakes, the Kentucky Derby is a high stakes race for 3-year-old Thoroughbred horses. The fastest Kentucky Derby was run by Secretariat, who covered the 1 1/4 miles in 1:59 2/5.
Known as "The Most Exciting Two Minutes in Sports" for the approximate amount of time it takes all horses to cross the finish line, the Kentucky Derby is now held annually on the first Saturday in May and draws close to 155,000 hat wearing, mint julep drinking, fried chicken eating horse racing fans to its legendary stands and infield.
Bet on the Kentucky Derby at Bodog Racebook
Atop the handcrafted Kentucky Derby trophy sits an 18-karat gold horse and rider, and its horseshoe-shaped handles feature both ends pointing up. It is believed that if the horseshoe is turned down all the luck will run out. Measuring 22 inches tall and weighing 56 ounces (excluding its jade base), the Kentucky Derby trophy is believed to be the only solid gold trophy that is annually awarded to the winner of a major American sporting event.
Kentucky Derby online betting at Bodog Racebook
| Year | Horse | Jockey | Owner | Time |
|---|---|---|---|---|
| 2010 | Super Saver | Calvin Borel | WinStar Farm LLC | 02:04:45 |
| 2009 | Mine That Bird | Calvin Borel | Mark Allen and Dr. Leonard Blach | 02:02.66 |
| 2008 | Big Brown | K. Desormeaux | IEAH Stables and Paul Pompa Jr. | 02:01.82 |
| 2007 | Street Sense | Calvin Borel | James Tafel | 02:02.17 |
| 2006 | Barbaro | Edgar Prado | Roy & Gretchen Jackson | 02:01.36 |
| 2005 | Giacomo | Mike Smith | Mr. & Mrs. J Moss | 02:02.75 |
| 2004 | Smarty Jones | Stewart Elliot | Someday Farm | 02:04.06 |
| 2003 | Funny Cide | Jose Santos | Sackatoga Stable | 02:01.19 |
| 2002 | War Emblem | Victor Espinoza | Thoroughbred Corp | 02:01.13 |
| 2001 | Monarchos | Jorge Chavez | John C. Oxley | 01:59.97 |
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Fusao Sekiguchi | 02:01.12 |
| 1999 | Charismatic | Chris Antley | Bob & Beverly Lewis | 02:03.29 |
| 1998 | Real Quiet | Kent Desormeaux | M. Pegram | 02:02.38 |
| 1997 | Silver Charm | Gary Stevens | Bob & Beverly Lewis | 02:02.44 |
| 1996 | Grindstone | Jerry Bailey | Overbrook Farm | 02:01.06 |
| 1995 | Thunder Gulch | Gary Stevens | M. Tabor | 02:01.27 |
| 1994 | Go For Gin | Chris McCarron | Condren, Cornacchia | 02:03.72 |
| 1993 | Sea Hero | Jerry Bailey | Rokeby Stable | 02:02.42 |
| 1992 | Lil E. Tee | Pat Day | W.C. Partee | 02:03.04 |
| 1991 | Strike the Gold | Chris Antley | Brophy, Condren, Cornacchia | 02:03.08 |
| 1990 | Unbridled | Craig Perret | F A Genter Stable Inc | 02:02.00 |
| 1989 | Sunday Silence | Pat Valenzuela | Hancock III, Whittingham, Gaillard | 02:05.00 |
| 1988 | Winning Colors | Gary Stevens | E.V. Klein | 02:02.20 |
| 1987 | Alysheba | Chris McCarron | Dorothy & Pamela Scharbauer | 02:03.40 |
| 1986 | Ferdinand | Bill Shoemaker | Mrs. Elizabeth A Keck | 02:02.80 |
| 1985 | Spend a Buck | Angel Cordero, Jr | Hunter Farm | 02:00.20 |
| 1984 | Swale | Laffit Pincay, Jr | Claiborne Farm | 02:02.40 |
| 1983 | Sunny's Halo | Eddie Delahoussaye | D J Foster Stable | 02:02.20 |
| 1982 | Gato Del Sol | Eddie Delahoussaye | Hancock, Peters | 02:02.60 |
| 1981 | Pleasant Colony | Jorge Velasquez | Buckland Farm | 02:02.00 |
| 1980 | Genuine Risk | Jacinto Vasquez | Mrs. B.R. Firestone | 02:02.00 |
| 1979 | Spectacular Bid | Ron Franklin | Hawksworth Farm | 02:02.40 |
| 1978 | Affirmed | Steve Cauthen | Harbor View Farm | 02:01.20 |
| 1977 | Seattle Slew | Jean Cruguet | Karen L. Taylor | 02:02.20 |
| 1976 | Bold Forbes | Angel Cordero, Jr | E R Tizol | 02:01.60 |
| 1975 | Foolish Pleasure | Jacinto Vasquez | John L. Greer | 02:02.00 |
| 1974 | Cannonade | Angel Cordero, Jr | J.M. Olin | 02:04.00 |
| 1973 | Secretariat | Ron Turcotte | Meadow Stable | 01:59.40 |
| 1972 | Riva Ridge | Ron Turcotte | Meadow Stable | 02:01.80 |
| 1971 | Canonero ll | Gustavo Avila | E. Caibett | 02:03.20 |
| 1970 | Dust Commander | Mike Manganello | R.E. Lehmann | 02:03.40 |
| 1969 | Majestic Prince | Bill Hartack | Frank McMahon | 02:01.80 |
| 1968 | Forward Pass | Ismael Valenzuela | Calumet Farm | 02:02.20 |
| 1967 | Proud Clarion | Bobby Ussery | Darby Dan Farm | 02:00.60 |
| 1966 | Kauai King | Don Brumfield | Ford Stable | 02:02.00 |
| 1965 | Lucky Debonair | Bill Shoemaker | Mrs. Ada Rice | 02:01.20 |
| 1964 | Northern Dancer | Bill Hartack | Windfields Farm | 02:00.00 |
| 1963 | Chateaugay | Braulio Baeza | Darby Dan Farm | 02:01.80 |
| 1962 | Decidedly | Bill Hartack | El Peco Ranch | 02:00.40 |
| 1961 | Carry Back | John Sellers | Mrs. Katherine Price | 02:04.00 |
| 1960 | Venetian Way | Bill Hartack | Sunny Blue Farm | 02:02.40 |
| 1960 | Venetian Way | Bill Hartack | Sunny Blue Farm | 02:02.40 |
| 1959 | Tomy Lee | Bill Shoemaker | M/M F. Turner Jr. | 02:02.20 |
| 1958 | Tim Tam | Ismael Valenzuela | Calumet Farm | 02:05.00 |
| 1957 | Iron Liege | Bill Hartack | Calumet Farm | 02:02.20 |
| 1956 | Needles | David Erb | D & H Stable | 02:03.40 |
| 1955 | Swaps | Bill Shoemaker | R.C. Ellsworth | 02:01.80 |
| 1954 | Determine | Raymond York | A.J. Crevolin | 02:03.00 |
| 1953 | Dark Star | Hank Moreno | Cain Hoy Stable | 02:02.00 |
| 1952 | Hill Gail | Eddie Arcaro | Calumet Farm | 02:01.60 |
| 1951 | Count Turf | Conn McCreary | J.J. Amiel | 02:02.60 |
| 1950 | Middleground | William Boland | King Ranch | 02:01.60 |
| 1948 | Citation | Eddie Arcaro | Calumet Farm | 02:05.40 |
| 1947 | Jet Pilot | Eric Guerin | Maine Chance Farm | 02:06.80 |
| 1946 | Assault | Warren Mehrtens | King Ranch | 02:06.60 |
| 1945 | Hoop Jr | Eddie Arcaro | F.W. Hooper | 02:07.00 |
| 1944 | Pensive | Conn McCreary | Calumet Farm | 02:04.20 |
| 1943 | Count Fleet | Johnny Longden | Mrs. John D. Hertz | 02:04.00 |
| 1942 | Shut Out | Wayne Wright | Greentree Stable | 02:04.40 |
| 1941 | Whirlaway | Eddie Arcaro | Calumet Farm | 02:01.40 |
| 1940 | Gallahadion | Carroll Bierman | Milky Way Farm | 02:05.00 |
| 1939 | Johnstown | James Stout | Belair Stud | 02:03.40 |
| 1938 | Lawrin | Eddie Arcaro | Woolford Farm | 02:04.80 |
| 1937 | War Admiral | Charley Kurtsinger | Glen Riddle Farms | 02:03.20 |
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.
| Gambling should be entertaining. Remember that you always risk losing the money you bet so do not spend more than you can afford to lose. If you think you may have a problem, click here. |
N6P